Friday, February 8, 2013

Blizzard Benchmark: Top 10 Daily Snowfalls

The current blizzard developing from New York northward through southeast New England is being widely touted as a potential record-breaking event. Here are the top 10 daily snowfall amounts (inches), from NOAA/National Weather Service data, for the major climate reporting locations in Massachusetts, Connecticut, Rhode Island, and southern Maine. The stations are Boston (BOS), Hartford (BDL), Providence (PVD), Worcester (ORH), and Portland (PWM).

BOS BDL PVD ORH PWM
1 23.6 2/17/2003 24.0 1/12/2011 20.8 1/8/1996 21.1 1/12/2011 22.3 12/17/1970
2 22.4 4/1/1997 21.9 2/12/2006 18.3 2/4/1961 19.5 2/14/1962 21.0 12/28/1946
3 21.0 1/20/1978 17.7 12/29/1945 18.0 2/6/1978 18.8 2/17/2003 21.0 1/26/1888
4 19.3 2/16/1958 17.2 2/20/1934 16.4 1/23/2005 18.8 2/4/1961 20.4 1/24/1935
5 19.0 2/7/1978 16.7 12/19/1945 14.8 1/28/1943 18.4 1/20/1961 20.4 2/26/1934
6 17.5 2/12/2006 16.3 2/5/2001 14.7 2/17/2003 18.1 1/23/2005 19.8 3/13/1939
7 15.0 2/20/1934 16.2 2/4/1926 14.7 3/19/1956 18.0 11/27/1898 17.5 3/6/1887
8 14.7 1/28/1897 16.2 2/20/1921 14.4 2/8/1945 17.3 12/12/1992 17.1 2/23/1967
9 14.6 1/12/2011 16.0 2/14/1914 14.3 12/20/2009 16.9 2/12/2006 17.0 2/9/1969
10 14.4 2/4/1961 15.0 2/17/2003 14.2 2/24/1969 15.8 3/12/1959 16.9 3/13/1993

No comments:

Seasonal Outlook

Latest seasonal forecast: Click here.


Latest 3-month temperature outlook from Climate Prediction Center/NWS/NOAA.